Established in Oct 2008 |
|
Chairman: |
Hsu Ju-Sung |
Capital Amount: |
NT$330 million |
Employees: |
50 people |
Products: |
Development of key parts of radiator. |
Established in Oct 2008
Chairma:Hsu Ju-Sung
Capital Amount:NT$330 million
Employees:50 people
Product Project:Development of key parts of radiator. Thermal module development and mass production. All kinds of aluminum hardware products processing.
JWS TECHNOLOGY Co., Ltd has been more than 30 years since its establishment. It has been serving customers with the business philosophy of "diligent modest and benefit sharing". It has customers with continuous innovation and change needs.
Our quality management system – ISO 9001:2015 – is built upon the rigorous monitoring of critical parameters in the manufacturing process. Every step, from the cutting to the final packaging of the finished product, is scrutinized for hardness, temperature control, and dimensional accuracy to ensure high quality, consistent products.
Equipment | Specification | Process capacity ( L x W x H ) | Quantity | Origin |
---|---|---|---|---|
Sawing Machine | Manual Sawing Machine | L>5mm, W<300mm, H<120mm | 2 | Taiwan |
Automatic sawing machine | L>20mm, W<100mm, H<100mm | 1 | Taiwan | |
Grooving Machine | Automatic | Effective processing size:5mm < L <300mm,W<150mm,H<55mm | 2 | Taiwan |
Manual | Effective processing size:5mm < L <300mm,W<150mm,H<65mm | 1 | Taiwan | |
CNC Machining Central Machine | Minicomputer | L<800mm,W<400mm,H<380mm(10000 rpm) | 1 | Taiwan |
Medium Machine | L<1100mm,W<560mm,H<500mm (10000 rpm) | 3 | Taiwan | |
Mainframe | L<1400mm,W<700mm,H<550mm (10000 rpm) | 1 | Taiwan | |
Punch | Mechanical(5T-15T) | Workbench L=400-500mm,W=220-300mm,H<250mm | 4 | Taiwan |
Air Pressure(15T-60T) | Workbench L=800-1250mm,W=300-500mm,H<420mm | 7 | Taiwan | |
Drill press | Single Axis | ∮1.0< Processing Aperture< ∮13 | 8 | Taiwan |
Dual Axis | ∮1.0< Processing Aperture< ∮6.0 18 mm< Hole distance< 107mm | 5 | Taiwan | |
Multi-axis | ∮1.0< Processing Aperture< ∮6.0 18 mm< Hole distance< 600mm | 5 | Taiwan | |
Tapping Machine | Dual Axis | M1.5 < Tapping specifications < M8.0 | 8 | Taiwan |
Multi-axis | M1.0 < Tapping specifications < M5.0 18 mm < Tooth pitch< 310mm | 3 | Taiwan | |
Grinder | Surface Grinder | L>10mm,W<500mm,H<6mm | 2 | Taiwan |
Milling Machine | Mold Milling Machine | - | 1 | Taiwan |
Grinding Machine | Vibration Grinding Machine | - | 1 | Taiwan |
Sandblasting Machine | Conveyor Belt Automatic Sandblasting Machine | L<2000mm,W<600mm,H<280mm | 1 | Taiwan |
Polisher | Manual Polishing Machine | - | 1 | Taiwan |
Sawing Machine | |
---|---|
Specification | Manual Sawing Machine |
Process capacity(LxWxH) | L>5mm, W<300mm, H<120mm |
Quantity | 2 |
Origin | Taiwan |
Specification | Automatic sawing machine |
Process capacity (LxWxH) | L>20mm, W<100mm, H<100mm |
Quantity | 1 |
Origin | Taiwan |
Grooving Machine | |
---|---|
Specification | Automatic |
Process capacity (LxWxH) | Effective processing size:5mm < L <300mm,W<150mm,H<55mm |
Quantity | 2 |
Origin | Taiwan |
Specification | Manual |
Process capacity (LxWxH) | Effective processing size:5mm < L <300mm,W<150mm,H<65mm |
Quantity | 1 |
Origin | Taiwan |
CNC Machining Central Machine | |
---|---|
Specification | Minicomputer |
Process capacity (LxWxH) | L<800mm,W<400mm,H<380mm (10000 rpm) |
Quantity | 1 |
Origin | Taiwan |
Specification | Medium Machine |
Process capacity (LxWxH) | L<1100mm,W<560mm,H<500mm (10000 rpm) |
Quantity | 3 |
Origin | Taiwan |
Specification | Mainframe |
Process capacity (LxWxH) | L<1400mm,W<700mm,H<550mm (10000 rpm) |
Quantity | 1 |
Origin | Taiwan |
Punch | |
---|---|
Specification | Mechanical(5T-15T) |
Process capacity (LxWxH) | Workbench L=400-500mm,W=220-300mm,H<250mm |
Quantity | 4 |
Origin | Taiwan |
Specification | Air Pressure(15T-60T) |
Process capacity (LxWxH) | Workbench L=800-1250mm,W=300-500mm,H<420mm |
Quantity | 7 |
Origin | Taiwan |
Drill press | |
---|---|
Specification | Single Axis |
Process capacity (LxWxH) | ∮1.0< Processing Aperture<∮13 |
Quantity | 8 |
Origin | Taiwan |
Specification | Dual Axis |
Process capacity (LxWxH) | ∮1.0< Processing Aperture<∮6.0 18 mm< Hole distance<107mm |
Quantity | 5 |
Origin | Taiwan |
Specification | Multi-axis |
Process capacity (LxWxH) | ∮1.0< Processing Aperture<∮6.0 18 mm< Hole distance<600mm |
Quantity | 5 |
Origin | Taiwan |
Tapping Machine | |
---|---|
Specification | Dual Axis |
Process capacity (LxWxH) | M1.5< Tapping specifications |
Quantity | 8 |
Origin | Taiwan |
Specification | Multi-axis |
Process capacity (LxWxH) | M1.0< Tapping specifications |
Quantity | 3 |
Origin | Taiwan |
Grinder | |
---|---|
Specification | Surface Grinder |
Process capacity (LxWxH) | L>10mm,W<500mm,H<6mm |
Quantity | 2 |
Origin | Taiwan |
Milling Machine | |
---|---|
Specification | Mold Milling Machine |
Process capacity (LxWxH) | - |
Quantity | 1 |
Origin | Taiwan |
Grinding Machine | |
---|---|
Specification | Vibration Grinding Machine |
Process capacity (LxWxH) | - |
Quantity | 1 |
Origin | Taiwan |
Sandblasting Machine | |
---|---|
Specification | Conveyor Belt Automatic Sandblasting Machine |
Process capacity (LxWxH) | L<2000mm,W<600mm,H<280mm |
Quantity | 1 |
Origin | Taiwan |
Polisher | |
---|---|
Specification | Manual Polishing Machine |
Process capacity (LxWxH) | - |
Quantity | 1 |
Origin | Taiwan |
Coordinate Measuring Machine(CMM)
Salt Spray Tester
Enviroment Chamber
Thernal Shock Testing Chamber
Surftest
Height Gauge
Force Gauge
Barcol Hardness Tester
Thickness Gauge
Precision Balance
Webster Hardness Tester